Songs and Lyrics of Black Sabbath Born Again
Early Days : Alive on Air [2018]
| Vocal | Duration |
|---|---|
| Tommorow's Dream | 2:53 |
| Sugariness Leaf | five:18 |
| Killing Your Self to Alive | 5:24 |
| War Pigs | 7:04 |
| Snowblind | 4:38 |
| Sabbra Cadabra | 4:59 |
| Supernaut | 1:56 |
| Iron Homo | five:29 |
| Paranoid | 2:37 |
Alive Assist: Live, 13th July 1985 [2018]
| Song | Elapsing |
|---|---|
| Paranoid | 3:31 |
Supersonic Years: The Seventies Singles Boxset [2018]
| Song | Elapsing |
|---|---|
| Wicked World | |
| Paranoid | |
| The Wizard | |
| Fe Man | |
| Electric Funeral | |
| Tomorrow'southward Dream | |
| Sabbath, Bloody Sabbath | |
| Changes | |
| Pigsty in the Sky | |
| Gypsy | |
| She's Gone | |
| It's Alright | |
| Stone 'Northward' Roll Doctor |
An Original Album Collection [2017]
| Song | Duration |
|---|---|
| Paranoid | iv:40 |
The End [2017]
| Vocal | Duration |
|---|---|
| Black Sabbath | 7:27 |
| Fairies Wear Boots | half-dozen:28 |
| Later on Forever | vi:27 |
| Into the Void | 7:07 |
| Snowblind | half-dozen:40 |
| War Pigs | viii:32 |
| Paw of Doom | 7:06 |
| Iron Homo | vii:53 |
| Muddied Women | eight:23 |
| Children of the Grave | 6:33 |
| Paranoid | 4:48 |
The Stop [Deluxe Edition DVD/Blu-Ray/3CD] [2017]
| Song | Duration |
|---|---|
| Children of the Grave | 6:33 |
The End/The Celestial Sessions [Blu-Ray/CD] [2017]
| Song | Duration |
|---|---|
| Blackness Sabbath | |
| Fairies Wear Boots | |
| After Forever | |
| Into the Void | |
| Snowblind | |
| State of war Pigs | |
| Behind the Wall of Sleep | |
| Iron Human being | |
| Dingy Women | |
| Children of the Grave | |
| Paranoid | |
| The Sorcerer [The Angelic Sessions] | 4:05 |
| Tomorrow's Dream [The Celestial Sessions] | three:ten |
| Changes [The Celestial Sessions] | 5:00 |
The Finish/The Angelic Sessions [DVD/CD] [2017]
| Vocal | Duration |
|---|---|
| Children of the Grave |
The End: Birmingham, 4 February 2017 [Video] [2017]
| Song | Elapsing |
|---|---|
| Black Sabbath | |
| Fairies Wear Boots | |
| After Forever | |
| Into the Void | |
| Snowblind | |
| War Pigs | |
| Hand of Doom | |
| Iron Homo | |
| Dingy Women | |
| Children of the Grave | |
| Paranoid | |
| The Wizard [The Angelic Sessions] | |
| Wicked World [The Angelic Sessions] | |
| Sweet Foliage [The Angelic Sessions] | |
| Tomorrow's Dream [The Angelic Sessions] | |
| Changes [The Angelic Sessions] |
War Pigs [2017]
| Song | Duration |
|---|---|
| War Pigs | viii:32 |
Don't Fear the Reaper: The Best of Blue Oyster Cult [2016]
| Song | Elapsing |
|---|---|
| The Marshall Program |
The Ultimate Collection [2016]
| Song | Duration |
|---|---|
| Paranoid | ii:49 |
| Never Say Dice | iii:50 |
| Fe Man | 5:55 |
| Black Sabbath | half-dozen:18 |
| Children of the Grave | v:sixteen |
| Jack the Stripper/Fairies Wearable Boots | 6:14 |
| Changes | 4:42 |
| Sugariness Leaf | 5:05 |
| War Pigs/Luke'south Wall | vii:54 |
| Sabbath Bloody Sabbath | v:47 |
| Hole in the Sky | iv:10 |
| Symptom of the Universe | vi:30 |
| Screw Builder | 5:thirty |
| Rock 'Due north' Roll Doctor | 3:26 |
| Dirty Women | 7:08 |
| A Hard Route | 6:04 |
| Lord of this World | 5:25 |
| Into the Void | half dozen:12 |
| Snowblind | 5:26 |
| Tomorrow'due south Dream | three:08 |
| The Wizard | 4:21 |
| N.I.B. | 6:04 |
| Electric Funeral | 4:50 |
| Killing Yourself to Live | five:42 |
| Am I Going Insane (Radio) | 4:16 |
| Wicked World | 4:43 |
| Information technology's Alright | 3:59 |
Exhausting Fire [2015]
| Vocal | Duration |
|---|---|
| Paranoid [*] | 4:twoscore |
Dazed and Confused [2014]
| Song | Duration |
|---|---|
| Paranoid | 2:53 |
The Complete Albums 1970-1978 [2014]
| Song | Elapsing |
|---|---|
| Black Sabbath | 6:eighteen |
| The Sorcerer | 4:23 |
| Wicked Globe | 4:46 |
| A Bit of Finger/Sleeping Hamlet/Warning | 14:16 |
| War Pigs/Luke'due south Wall | 7:57 |
| Paranoid | 2:52 |
| Planet Caravan | 4:32 |
| Iron Human being | 5:58 |
| Electrical Funeral | four:52 |
| Hand of Doom | 7:08 |
| Jack the Stripper/Fairies Wear Boots | half dozen:15 |
| Sweet Leaf | 5:05 |
| After Forever | 5:26 |
| Children of the Grave | 5:17 |
| Orchid | 1:30 |
| Lord of This World | v:26 |
| Confinement | five:02 |
| Into the Void | vi:13 |
| Wheels of Defoliation/The Straightener | 8:01 |
| Tomorrow'south Dream | 3:eleven |
| Changes | iv:44 |
| Supernaut | 4:49 |
| Snowblind | 5:33 |
| Cornucopia | 3:54 |
| St. Vitus' Dance | 2:29 |
| Nether the Lord's day/Every Day Comes and Goes | five:52 |
| Sabbath Bloody Sabbath | 5:46 |
| A National Acrobat | 6:sixteen |
| Sabbra Cadabra | v:59 |
| Killing Yourself to Live | 5:42 |
| Who Are You lot? | 4:10 |
| Who Are You | four:eleven |
| Looking for Today | v:06 |
| Screw Builder | five:29 |
| Hole in the Sky | iii:59 |
| Symptom of the Universe | half-dozen:29 |
| Megalomania | ix:45 |
| The Thrill of Information technology All | five:56 |
| Am I Going Insane [Radio] | iv:13 |
| The Writ | 8:45 |
| Back Street Kids | 3:47 |
| It'due south Alright | four:04 |
| Gypsy | 5:14 |
| All Moving Parts (Stand Still) | 5:07 |
| Rock 'northward' Roll Dr. | iii:30 |
| She's Gone | 4:58 |
| Muddy Women | 7:13 |
| Never Say Die | three:49 |
| Johnny Blade | 6:28 |
| Inferior's Eyes | vi:42 |
| A Hard Road | 6:04 |
| Shock Moving ridge | 5:15 |
| Air Trip the light fantastic toe | 5:17 |
| Over to You | v:23 |
| Breakout | two:35 |
| Swinging the Chain | 4:17 |
The Many Faces of Blackness Sabbath: a Journey Through the Inner Globe of Black Sabbath [2014]
| Vocal | Duration |
|---|---|
| Children of the Grave | 4:30 |
13 [2013]
| Song | Duration |
|---|---|
| End of the Beginning | eight:06 |
| God Is Dead? | 8:52 |
| Loner | 5:00 |
| Zeitgeist | 4:38 |
| Historic period of Reason | 7:01 |
| Live Forever | 4:47 |
| Damaged Soul | 7:52 |
| Dearest Father | seven:xx |
| Methademic | 5:58 |
| Peace Of Heed | 3:41 |
| Pariah | five:35 |
13 [Best Buy Sectional 2CD/XL T-Shirt (Flames)] [2013]
| Song | Duration |
|---|---|
| End of the Beginning | |
| God Is Dead? | |
| Loner | |
| Zeitgeist | |
| Historic period of Reason | |
| Live Forever | |
| Damaged Soul | |
| Dear Father | |
| Methademic | |
| Peace of Mind | |
| Pariah |
xiii [Best Buy Exclusive 2CD/XL T-Shirt] [2013]
| Song | Duration |
|---|---|
| Finish of the First | |
| God Is Expressionless? | |
| Loner | |
| Zeitgeist | |
| Historic period of Reason | |
| Live Forever | |
| Damaged Soul | |
| Beloved Father | |
| Methademic | |
| Peace of Listen | |
| Pariah |
13 [Best Buy Exclusive] [2013]
| Song | Elapsing |
|---|---|
| End of the Offset | |
| God Is Dead? | |
| Loner | |
| Zeitgeist | |
| Age of Reason | |
| Live Forever | |
| Damaged Soul | |
| Dear Begetter | |
| Methademic | |
| Peace of Mind | |
| Pariah | |
| Naïveté in Black |
13 [Deluxe Version] [2013]
| Song | Duration |
|---|---|
| Cease of the Commencement | viii:06 |
| God Is Dead? | 8:52 |
| Loner | iv:59 |
| Zeitgeist | iv:37 |
| Age of Reason | seven:01 |
| Live Forever | 4:46 |
| Damaged Soul | seven:51 |
| Dear Father | 7:20 |
| Methademic [*] | 5:58 |
| Peace of Listen [*] | 3:40 |
| Pariah [*] | 5:34 |
thirteen [LP] [2013]
| Song | Elapsing |
|---|---|
| End of the Beginning | |
| God Is Dead? | |
| Loner | |
| Zeitgeist | |
| Historic period of Reason | |
| Alive Forever | |
| Damaged Soul | |
| Honey Begetter |
Blackness Sabbath Live: Gathered in Their Masses [2013]
| Song | Duration |
|---|---|
| Children of the Grave [Live from Rod Laver Arena, Melbourne/2013] |
Black Sabbath Live: Gathered in Their Masses [Blu-Ray] [2013]
| Vocal | Duration |
|---|---|
| Children of the Grave [Live from Rod Laver Arena, Melbourne/2013] |
Blackness Sabbath Live: Gathered in Their Masses [Video] [2013]
| Song | Duration |
|---|---|
| Children Of The Grave [Live From Rod Laver Arena, Melbourne/2013] |
God Is Dead? [2013]
| Song | Duration |
|---|---|
| God Is Dead? | 8:52 |
Difficult Stone Hits [2013]
| Song | Duration |
|---|---|
| Paranoid | 2:49 |
Paranoid - Live: Black Sabbath, Live 1970-1978 [2012]
| Song | Duration |
|---|---|
| Paranoid | |
| Hand of Doom | |
| Iron Man | |
| Children of the Grave [Live 1975] |
Pure... Guitar Legends [2012]
| Song | Duration |
|---|---|
| Selling My Soul | 3:ten |
The Lowdown [2012]
| Song | Duration |
|---|---|
| Sabbra Cadabra | 3:00 |
| Heaven and Hell | 3:51 |
| Born Over again | 7:35 |
| Headless Cantankerous | 5:49 |
Full Stone Anthems [2012]
| Song | Duration |
|---|---|
| The Mob Rules | |
| Paranoid |
Who Cares [2012]
| Song | Elapsing |
|---|---|
| Zero the Hero | vii:35 |
| Anno Mundi | 6:13 |
Best of British [2011]
| Vocal | Duration |
|---|---|
| Paranoid | 2:47 |
Children of the Sea [2011]
| Vocal | Duration |
|---|---|
| Time Machine | |
| Children of the Ocean | |
| Black Sabbath | |
| State of war Pigs | |
| Paranoid | |
| Headless Cantankerous | |
| Fe Man | |
| Sabbath Encarmine Sabbath |
Gods of Guitar [Universal] [2011]
| Song | Duration |
|---|---|
| Paranoid | two:47 |
The Ronnie James Dio Story: Mightier Than the Sword [2011]
| Song | Duration |
|---|---|
| Die Young | 4:42 |
| Sky and Hell | six:55 |
| Children of the Sea | 5:35 |
| The Mob Rules | 3:12 |
| Voodoo | 4:32 |
| Country Daughter | four:02 |
| I | v:x |
| Shadow of the Wind | 5:37 |
Dio Live: We Stone [2010]
| Vocal | Duration |
|---|---|
| Children of the Sea | vii:06 |
Dio at Donington Great britain: Live 1983 & 1987 [2010]
| Vocal | Duration |
|---|---|
| Children of the Bounding main |
FUBAR 2: Music From the Motility Picture [2010]
| Song | Elapsing |
|---|---|
| Dice Young [2007 Remastered Album Version] | 4:45 |
Jackie: The Party Anthology [2010]
| Song | Duration |
|---|---|
| Paranoid | ii:46 |
Neon Nights [DVD] [2010]
| Song | Duration |
|---|---|
| Neon Knights |
Playlist: The Very Best of Blue Oyster Cult [2010]
| Song | Duration |
|---|---|
| Divine Current of air |
Pure... Guitar Heroes [2010]
| Vocal | Elapsing |
|---|---|
| Psycho Man | 5:19 |
Rock Anthems [Universal 2010] [2010]
| Song | Duration |
|---|---|
| Paranoid | 2:48 |
Best of Blackness Sabbath [Universal 2009] [2009]
| Song | Duration |
|---|---|
| The Sorcerer | four:21 |
| N.I.B. [Full Runway] | vi:05 |
| Sleeping Hamlet | iii:46 |
| Warning | 10:29 |
| Wicked Globe [Full Track] | 4:44 |
| Black Sabbath [Instrumental] | 6:xi |
| The Wizard [With Jocular Banter] | 4:44 |
The Greatest Hits [2009]
| Song | Duration |
|---|---|
| Paranoid | 2:46 |
| Iron Homo | v:53 |
| Changes | iv:42 |
| War Pigs | 7:53 |
| Never Say Die | 3:50 |
| Children of the Grave | v:14 |
| The Wizard | iv:twenty |
| Snow Blind | 5:26 |
| Sweet Leafage | five:03 |
| Sabbath Bloody Sabbath | 5:47 |
| Blackness Sabbath | 6:17 |
| Northward.I.B. | 6:04 |
The Greatest Hits [Universal] [2009]
| Song | Duration |
|---|---|
| Paranoid | 2:50 |
| Fe Man | five:55 |
| Changes | iv:43 |
| Fairies Wear Boots | half-dozen:xv |
| War Pigs | 7:56 |
| Never Say Die | 3:50 |
| Children of the Grave | 5:17 |
| The Wizard | 4:25 |
| Snowblind | 5:29 |
| Sweet Leaf | five:04 |
| Evil Adult female (Don't Play Your Games With Me) | iii:22 |
| Sabbath Bloody Sabbath | five:45 |
| Black Sabbath | 6:18 |
| Northward.I.B. | half-dozen:06 |
Absolute Rock Anthems [2008]
| Vocal | Elapsing |
|---|---|
| Paranoid |
Dice Ultimative Chart Show: Die Erfolgreichsten Stone Classics [2008]
| Song | Elapsing |
|---|---|
| Paranoid |
Dice Ultimative Chartshow: Rock Classics [2008]
| Song | Duration |
|---|---|
| Paranoid | ii:47 |
El Traje del Muerto [2008]
| Vocal | Duration |
|---|---|
| Paranoid | 2:49 |
I Love Metal [Key Station] [2008]
| Song | Duration |
|---|---|
| Paranoid | 2:47 |
Old Skool of Rock, Vol. 2 [2008]
| Vocal | Duration |
|---|---|
| Heaven & Hell |
The Rules of Hell [2008]
| Song | Duration |
|---|---|
| Neon Knights | three:54 |
| Children of the Sea | v:34 |
| Lady Evil | 4:26 |
| Heaven and Hell | 6:59 |
| Wishing Well | 4:07 |
| Die Immature | 4:45 |
| Walk Away | four:25 |
| Lone Is the Discussion | 5:51 |
| Solitary Is the World | 5:51 |
| Turn Up the Night | 3:42 |
| Voodoo | 4:33 |
| The Sign of the Southern Cross | 7:47 |
| The Mob Rules | three:15 |
| Country Girl | 4:03 |
| Slipping Abroad | 3:46 |
| Falling off the Edge of the World | 5:04 |
| Over and Over | 5:30 |
| The Mob Rules [Alive Evil Album Version] | 4:12 |
| Children of the Grave [Alive Evil Album Version] | 5:26 |
| Estimator God | vi:14 |
| After All (The Dead) | five:42 |
| Telly Crimes | 4:02 |
| Master of Insanity | v:55 |
| Fourth dimension Machine | 4:16 |
| Sins of the Male parent | 4:47 |
| Likewise Late | half dozen:54 |
| I | 5:14 |
| Buried Live | 4:53 |
| The Devil Cried | 6:01 |
| Shadow of the Wind | v:40 |
| Ear in the Wall | 4:05 |
| E5150 | ii:51 |
| Neon Knights [Live] | 4:36 |
| Due north.I.B. [Live] | 5:08 |
| Children of the Sea [Live] | 6:08 |
| Voodoo [Live] | 5:57 |
| Black Sabbath [Live] | 8:38 |
| War Pigs [Live] | 9:19 |
| Iron Man [Live] | 7:19 |
| The Mob Rules [Live] | 4:12 |
| Sky and Hell [Alive] | 11:58 |
| Paranoid [Alive] | 3:46 |
| Children of the Grave [Live] | 5:25 |
| Fluff [Alive] | i:11 |
| Messages from Earth | 4:16 |
| Time Automobile [Wayne's World Version] | 4:18 |
Bout of Duty: Peak 100 [2008]
| Vocal | Duration |
|---|---|
| Paranoid | ii:48 |
Audiobiography [2007]
| Vocal | Elapsing |
|---|---|
| Paranoid |
Back to the Bus [2007]
| Song | Elapsing |
|---|---|
| Black Sabbath | 6:sixteen |
Bikers Paradise [2007]
| Song | Duration |
|---|---|
| Paranoid | 2:57 |
Bikers Paradise [Box] [2007]
| Song | Duration |
|---|---|
| Paranoid | 2:57 |
Buffet Mambo 07 [2007]
| Song | Duration |
|---|---|
| Planet Caravan | 4:23 |
Child in Fourth dimension [2007]
| Song | Duration |
|---|---|
| Paranoid |
Crusty Demons: Unleash Hell [2007]
| Song | Duration |
|---|---|
| Sky and Hell | 6:50 |
Defected Presents Charles Webster [2007]
| Song | Duration |
|---|---|
| Planet Caravan | 4:23 |
Dio Years [Bout Edition] [2007]
| Vocal | Elapsing |
|---|---|
| Lady Evil | |
| Sky and Hell | |
| Die Young | |
| Lonely Is the World | |
| The Mob Rules | |
| Plow Up the Night | |
| Voodoo | |
| Subsequently All (The Dead) | |
| TV Crimes | |
| I | |
| Children of the Sea [Live] | |
| The Devil Cried | |
| Shadow of the Wind | |
| Ear in the Wall | |
| The Mob Rules [Live] | |
| Children of the Grave [Live] | |
| Voodoo [Alive] |
Heavy Metallic Box [Rhino] [2007]
| Song | Duration |
|---|---|
| Neon Knights | 3:51 |
Heavy Metallic [Box Set] [2007]
| Vocal | Elapsing |
|---|---|
| Neon Knights | 3:fifty |
I Honey Stone! [2007]
| Vocal | Duration |
|---|---|
| Paranoid | 3:50 |
Live at Hammersmith Odeon [2007]
| Song | Duration |
|---|---|
| Neon Knights | |
| N.I.B. | |
| Children of the Sea | |
| Country Daughter | |
| Slipping Away | |
| Atomic number 26 Human | |
| The Mob Rules | |
| Heaven and Hell | |
| Paranoid | |
| Voodoo | |
| Children of the Grave |
Live! Radio City Music Hall 2007 [2007]
| Vocal | Elapsing |
|---|---|
| Neon Knights | 7:58 |
Erstwhile Skool of Rock [2007]
| Vocal | Duration |
|---|---|
| Paranoid | two:49 |
Past Lives, Vol. 1 [2007]
| Song | Duration |
|---|---|
| Tomorrow's Dream | three:04 |
| Sweet Leaf | five:26 |
| Killing Yourself to Alive | 5:29 |
| Cornucopia | 3:57 |
| Snowblind | 4:47 |
| Children of the Grave | 4:33 |
| War Pigs | 7:36 |
| Wicked World | 18:55 |
| Paranoid | 3:14 |
Power Ballads [Madacy] [2007]
| Song | Duration |
|---|---|
| No Stranger to Love | 4:29 |
Conservancy, Vol. 1 [2007]
| Song | Duration |
|---|---|
| Sky and Hell |
The Devil Cried [2007]
| Vocal | Duration |
|---|---|
| The Devil Cried | 6:01 |
The Dio Years [2007]
| Vocal | Elapsing |
|---|---|
| Neon Knights | 3:52 |
| Lady Evil | 4:24 |
| Sky and Hell | 6:58 |
| Die Immature | 4:44 |
| Alone Is the Word | five:51 |
| The Mob Rules [Version] | three:14 |
| The Mob Rules | 3:xv |
| Turn Upward the Night | three:42 |
| Voodoo | 4:34 |
| Falling off the Edge of the Earth | 5:04 |
| Afterwards All (The Expressionless) | 5:42 |
| After All (The Dead) [Version] | 5:42 |
| TV Crimes [Version] | 4:02 |
| TV Crimes | four:02 |
| I | five:13 |
| I [Version] | 5:12 |
| Children of the Sea [Alive] | half-dozen:14 |
| The Devil Cried | 6:01 |
| Shadow of the Wind | five:40 |
| Ear in the Wall | 4:05 |
The Ironman [Karim Soundtrack] [2007]
| Song | Duration |
|---|---|
| The Iron Homo | 4:22 |
This Time Around [2007]
| Song | Elapsing |
|---|---|
| No Stranger to Beloved | 4:26 |
Top Gear Anthems 2007 [2007]
| Vocal | Duration |
|---|---|
| Paranoid |
30 Stone Heroes [2006]
| Song | Duration |
|---|---|
| Children of the Grave |
Archetype Rock Essentials [2006]
| Song | Duration |
|---|---|
| Paranoid | 2:48 |
Total Metallic Garage: Songs That Collection Metallica [2006]
| Song | Duration |
|---|---|
| Sabbra Cadabra | 5:54 |
Greatest Hits 1970-1978 [2006]
| Song | Duration |
|---|---|
| Blackness Sabbath | 6:18 |
| N.I.B. | v:22 |
| The Wizard | iv:22 |
| War Pigs | 7:54 |
| War Pigs/Luke's Wall | 7:54 |
| Paranoid | two:48 |
| Atomic number 26 Man | 5:55 |
| Sweet Leaf | 5:04 |
| Children of the Grave | five:17 |
| Changes | 4:43 |
| Snowblind | 5:27 |
| Supernaut | 4:41 |
| Sabbath Encarmine Sabbath | v:46 |
| Hole in the Sky | 4:02 |
| Rock 'N' Roll Doctor | three:26 |
| Never Say Die | 3:49 |
| Dirty Women | 7:13 |
Metal: A Headbanger's Journeying [2006]
| Song | Duration |
|---|---|
| Heaven and Hell | 6:55 |
Past Lives, Vol. 2 [2006]
| Song | Duration |
|---|---|
| Hand of Doom | viii:26 |
| Hole in the Sky | 4:46 |
| Symptom of the Universe | 4:52 |
| Megalomania | ix:53 |
| Iron Man | 6:25 |
| Black Sabbath | 8:23 |
| North.I.B. | 5:32 |
| Backside the Wall of Slumber | 5:03 |
| Fairies Wear Boots | vi:39 |
Planet 70's [2006]
| Song | Duration |
|---|---|
| Paranoid | 2:47 |
The All-time Pub Album [2006]
| Song | Duration |
|---|---|
| Paranoid | ii:48 |
The Document Three [2006]
| Song | Duration |
|---|---|
| The Wizard | three:50 |
U 30 Political party, Vol. 2: Funkytown [2006]
| Song | Elapsing |
|---|---|
| Paranoid | 2:48 |
We Sold Our Soul for Rock 'n' Roll, Vol. 1 [2006]
| Song | Duration |
|---|---|
| Black Sabbath | half dozen:11 |
| The Sorcerer | four:xviii |
| Alert | half-dozen:56 |
| Paranoid | 3:30 |
| War Pigs | 10:40 |
| Iron Man | v:54 |
| Wicked World | 4:43 |
We Sold Our Soul for Rock 'n' Roll, Vol. 2 [2006]
| Song | Duration |
|---|---|
| Tomorrow's Dream | 3:06 |
| Fairies Vesture Boots | half-dozen:08 |
| Changes | 4:39 |
| Sweetness Leaf | 5:00 |
| Children of the Grave | 5:14 |
| Sabbath Bloody Sabbath | 5:35 |
| Am I Going Insane | iv:15 |
| Laguna Sunrise | 2:47 |
| Snowblind | v:22 |
| N.I.B. | 5:19 |
BBC: World Shut Your Mouth/O.S.T. [2005]
| Vocal | Duration |
|---|---|
| Changes | 4:21 |
Black and Blue [2005]
| Song | Duration |
|---|---|
| State of war Pigs | |
| Neon Knights | |
| Neb | |
| Iron Man | |
| Paranoid | |
| Sky and Hell | |
| Die Immature |
Classic Rock Anthems [2005]
| Song | Duration |
|---|---|
| Paranoid | two:47 |
Dad Rocks! [Virgin Uk 2005] [2005]
| Song | Duration |
|---|---|
| Paranoid | 2:46 |
Gothic Spirits [ZYX 2 Disc] [2005]
| Song | Elapsing |
|---|---|
| Headless Cross | 6:30 |
LateNightTales [2005]
| Song | Duration |
|---|---|
| Planet Caravan | four:19 |
Lords of Dogtown [2005]
| Song | Duration |
|---|---|
| Iron Man | 5:54 |
Lords of Dogtown [Clean] [2005]
| Song | Duration |
|---|---|
| Iron Man | five:54 |
More Essential Stone Anthems [2005]
| Vocal | Duration |
|---|---|
| Children of the Sea | 5:34 |
Ozzfest: Tenth Anniversary [DVD/CD] [2005]
| Vocal | Duration |
|---|---|
| War Pigs | vii:57 |
| Atomic number 26 Human | vii:47 |
| Paranoid | iv:38 |
Prince of Darkness [2005]
| Song | Elapsing |
|---|---|
| Northward.I.B. | v:58 |
| Psycho Human | v:18 |
Stone Chronicles: The Seventies [2005]
| Song | Duration |
|---|---|
| Paranoid | two:48 |
The Original Heavy Metal Album [2005]
| Song | Duration |
|---|---|
| Headless Cross | half dozen:31 |
Time Machine: A Vertigo Retrospective [2005]
| Vocal | Duration |
|---|---|
| Spiral Architect | 5:31 |
Ultimate 16: Ability Ballads [2005]
| Vocal | Duration |
|---|---|
| No Stranger to Love | 4:29 |
V8 Supercars: A Full Tank of Rock [2005]
| Song | Elapsing |
|---|---|
| Paranoid | two:45 |
Black Box: The Complete Original Black Sabbath 1970-1978 [2004]
| Song | Duration |
|---|---|
| Blackness Sabbath | 6:18 |
| The Wizard | 4:23 |
| Wicked World | 4:46 |
| A Bit of Finger/Sleeping Village Warning | xiv:16 |
| Evil Woman | 3:23 |
| War Pigs | 7:57 |
| Paranoid | ii:52 |
| Planet Caravan | four:32 |
| Iron Man | 5:58 |
| Electric Funeral | iv:52 |
| Hand of Doom | seven:07 |
| Rat Salad | ii:31 |
| Fairies Wear Boots | six:15 |
| Sweet Leafage | v:05 |
| After Forever | 5:27 |
| Embryo [Instrumental] | 0:28 |
| Children of the Grave | 5:17 |
| Orchid [Instrumental] | one:30 |
| Lord of This World | 5:26 |
| Solitude | 5:02 |
| Into the Void | 6:13 |
| Wheels of Confusion/The Straightener | viii:01 |
| Tomorrow's Dream | three:11 |
| Changes | 4:44 |
| FX | ane:43 |
| Supernaut | 4:49 |
| Snowblind | 5:33 |
| Cornucopia | three:54 |
| Laguna Sunrise | 2:55 |
| St. Vitus' Dance | 2:29 |
| Nether the Sun/Every Solar day Comes and Goes | v:52 |
| Sabbath Bloody Sabbath | v:45 |
| A National Acrobat | half dozen:16 |
| Fluff | iv:11 |
| Sabbra Cadabra | 5:59 |
| Killing Yourself to Alive | 5:xl |
| Who Are You | 4:xi |
| Looking for Today | 5:06 |
| Screw Builder | 5:29 |
| Hole in the Sky | 3:59 |
| Symptom of the Universe | 6:29 |
| Megalomania | 9:46 |
| The Thrill of It All | 5:56 |
| Supertzar | 3:44 |
| The Writ | 8:45 |
| Back Street Kids | 3:47 |
| You Won't Modify Me | vi:42 |
| It'southward Alright | 4:04 |
| Gypsy | 5:14 |
| All Moving Parts (Stand Even so) | 5:07 |
| Rock 'N' Roll Doctor | iii:xxx |
| She'due south Gone | 4:58 |
| Muddy Women | vii:13 |
| Never Say Die | 3:49 |
| A Hard Route | 6:28 |
| Junior's Optics | half dozen:42 |
| Daze Moving ridge | six:04 |
| Johnny Blade | 5:15 |
| Air Dance | v:17 |
| Breakout | 5:22 |
| Swinging the Concatenation | 2:35 |
| Over to You | four:17 |
Chopper: Every Day Above Ground Is a Skillful Day [2004]
| Song | Elapsing |
|---|---|
| Paranoid |
Greatest Guitar Anthems [2004]
| Song | Elapsing |
|---|---|
| Paranoid [Live] | iv:11 |
Guitar Rock: Awesome 80'south [2004]
| Song | Duration |
|---|---|
| Neon Knights | 3:44 |
Life:Styles [2004]
| Vocal | Elapsing |
|---|---|
| War Pigs | seven:55 |
Masa Ito Presents the Best Hard Rock in Vision [Bonus DVD] [2004]
| Vocal | Duration |
|---|---|
| TV Crimes |
Simply the All-time Guitar Album [2004]
| Song | Duration |
|---|---|
| State of war Pigs |
Skate to Hell [2004]
| Song | Elapsing |
|---|---|
| Sabbath Bloody Sabbath | v:42 |
Stadium Stone: The Anthology [2004]
| Vocal | Duration |
|---|---|
| Paranoid |
The All-time Heavy Metallic Anthology in the World...Ever [2004]
| Vocal | Duration |
|---|---|
| Paranoid | 2:47 |
| State of war Pigs | vii:54 |
Ultimate Rock Ballads Collection [Warner Music] [2004]
| Vocal | Duration |
|---|---|
| Changes | 4:42 |
Absolute Rock Classics, Vol. three [2003]
| Vocal | Duration |
|---|---|
| Sabbath Bloody Sabbath | 5:40 |
Dark Side of the 80s [2003]
| Song | Duration |
|---|---|
| Paranoid | 2:47 |
Long Alive Rock North Coil [2003]
| Song | Duration |
|---|---|
| Sky and Hell | 6:59 |
Lords of Chaos [2003]
| Vocal | Duration |
|---|---|
| Black Sabbath | 6:16 |
Never Say Dice: Live in 1978 [Video/DVD] [2003]
| Song | Duration |
|---|---|
| Symptom of the Universe | |
| War Pigs | |
| Snowblind | |
| Never Say Die | |
| Black Sabbath | |
| Dirty Women | |
| Electric Funeral | |
| Children of the Grave | |
| Paranoid |
Stand Upward and Shout: The Anthology [2003]
| Song | Duration |
|---|---|
| Neon Knights | 3:53 |
| Children of the Body of water | v:34 |
| Heaven and Hell | 6:59 |
| Turn Up the Night | three:41 |
| The Sign of the Southern Cross | 7:45 |
| The Mob Rules | iii:sixteen |
| Computer God | half-dozen:13 |
| Voodoo [Alive] | v:xxx |
Stand up Upward and Shout: The Dio Anthology [Japan] [2003]
| Vocal | Duration |
|---|---|
| Neon Knights | three:43 |
| Children of the Body of water | five:33 |
| Heaven and Hell | vi:59 |
| Turn Up the Night | iii:41 |
| The Sign of the Southern Cantankerous | 7:45 |
| The Mob Rules | 3:16 |
| Calculator God | 6:13 |
Air Guitar [2002]
| Song | Duration |
|---|---|
| Paranoid |
Born to Be Wild [Music Society] [2002]
| Song | Duration |
|---|---|
| Paranoid | 2:47 |
| Joybringer | 3:24 |
Britannia Infernus [2002]
| Song | Elapsing |
|---|---|
| Black Sabbath | six:20 |
Dark Genesis [2002]
| Song | Elapsing |
|---|---|
| Black Sabbath | 3:56 |
Feel the Noiz: The Best of Metal [2002]
| Song | Duration |
|---|---|
| The Mob Rules | iii:12 |
Flashback: The Seventies [2002]
| Song | Elapsing |
|---|---|
| Paranoid | 2:l |
Past Lives [2002]
| Song | Duration |
|---|---|
| Tomorrow'due south Dream | three:04 |
| Sweet Leafage | 5:27 |
| Killing Yourself | 5:29 |
